here is the top 10 defensive rankings from 2007?
| Team | Yards | Rush | Y/R | Pass | QB | Sack | 3rd% | Poss. | Pts. |
| 1 | BAL | 264.1 | 75.8 | 3.30 | 188.2 | 59.97 | 60 | 28.8 | 27:12 | 12.6 |
| 2 | JAC | 283.6 | 91.2 | 3.48 | 192.4 | 65.16 | 35 | 36.6 | 27:52 | 17.1 |
| 3 | OAK | 284.8 | 134.0 | 3.96 | 150.8 | 71.93 | 34 | 35.7 | 31:46 | 20.8 |
| 4 | MIA | 288.9 | 100.9 | 3.50 | 187.9 | 82.12 | 47 | 38.0 | 29:59 | 17.7 |
| 5 | NE | 294.4 | 94.1 | 3.87 | 200.3 | 63.90 | 43 | 35.9 | 28:25 | 14.8 |
| 6 | CHI | 295.2 | 99.7 | 3.96 | 195.6 | 65.58 | 38 | 31.0 | 29:47 | 15.9 |
| 7 | CAR | 296.1 | 108.6 | 3.87 | 187.5 | 78.58 | 41 | 31.5 | 30:02 | 19.1 |
| 8 | MIN | 299.9 | 60.9 | 2.79 | 238.9 | 71.80 | 29 | 34.4 | 28:37 | 20.4 |
| 9 | PIT | 300.6 | 88.5 | 3.47 | 212.1 | 76.54 | 39 | 39.3 | 29:03 | 19.7 |
| 10 | SD | 301.6 | 100.9 | 4.16 | 200.7 | 74.00 | 60 | 36.6 | 28:21 | 18.9 |
#3!!!!! In my book thats pretty damn good.
At the end of the day the Raiders and the Browns have had the same caliber of talent. And its not good at all. Put him on as the defensive cordinator with the Jets and I guarantee you that its a top 5 defense. Rex Ryan has the defensive personell in New York and he had it with the Ravens. Thats the only difference. Get him some players and he will do good. No secret there. Cant make stallions out of donkeys.