It seems that you are unregistered. Please register with us by clicking here.
Barking Hard - Cleveland Browns Forum  
Go Back   Barking Hard - Cleveland Browns Forum > Other Sports > The Cleveland Indians
Click to log in with Facebook Barking Hard Fan Club Forum Group @ Twitter

The Cleveland Indians Will the Tribe ever rise back to the top?


Best start since Tris Speaker's 1920 club

The Cleveland Indians


Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 05-05-2011
OconRecon's Avatar
The Dude Abides
Starter
 
Join Date: Oct 2009
Location: Chief BlueJacket's town
Posts: 1,565
Rep Power: 20
OconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant future
Default Best start since Tris Speaker's 1920 club

1920 Cleveland Indians Schedule by Baseball Almanac

30 games in, and the Tribe is off to a heck of a start.


1920 Cleveland Indians

Game Date / Box Score Opponent Score Decision Record
1 04-14-1920 vs St. Louis Browns 5-0 W 1-0
2 04-17-1920 vs St. Louis Browns 4-5 L 1-1
3 04-18-1920 vs Detroit Tigers 12-4 W 2-1
4 04-19-1920 vs Detroit Tigers 7-6 W 3-1
5 04-20-1920 vs Detroit Tigers 11-10 W 4-1
6 04-22-1920 at St. Louis Browns 11-3 W 5-1
7 04-24-1920 at St. Louis Browns 10-1 W 6-1
8 04-25-1920 at St. Louis Browns 1-4 L 6-2
9 04-27-1920 vs Chicago White Sox 3-2 W 7-2
10 04-28-1920 vs Chicago White Sox 5-4 W 8-2
11 04-29-1920 vs Chicago White Sox 1-6 L 8-3
12 05-01-1920 at Detroit Tigers 9-3 W 9-3
13 05-02-1920 at Detroit Tigers 5-2 W 10-3
14 05-03-1920 at Detroit Tigers 1-5 L 10-4
15 05-04-1920 at Detroit Tigers 1-2 L 10-5
16 05-05-1920 at Chicago White Sox 3-2 W 11-5
17 05-06-1920 at Chicago White Sox 3-2 W 12-5
18 05-07-1920 at Chicago White Sox 1-6 L 12-6
19 05-08-1920 at Chicago White Sox 10-6 W 13-6
20 05-09-1920 at Chicago White Sox 4-3 W 14-6
21 05-10-1920 vs St. Louis Browns 7-3 W 15-6
22 05-12-1920 at Boston Red Sox 9-7 W 16-6
23 05-15-1920 at New York Yankees 0-2 L 16-7
24 05-16-1920 at New York Yankees 8-2 W 17-7
25 05-18-1920 at New York Yankees 0-11 L 17-8
26 05-19-1920 at New York Yankees 5-0 W 18-8
27 05-20-1920 at Philadelphia Athletics 10-4 W 19-8
28 05-21-1920 at Philadelphia Athletics 9-4 W 20-8
29 05-22-1920 at Philadelphia Athletics 4-1 W 21-8
30 05-23-1920 vs Philadelphia Athletics1-2 L 21-9

-------

Cleveland Indians 2011

Date Opponent Result Record Winning*Pitcher Losing*Pitcher
Fri, 4/1 White Sox L 10-15 0-1 Buehrle (1-0) Carmona (0-1)
Sat, 4/2 White Sox L 3-8 0-2 Jackson (1-0) Carrasco (0-1)
Sun, 4/3 White Sox W 7-1 1-2 Masterson (1-0) Danks (0-1)
Tue, 4/5 Red Sox W 3-1 2-2 Tomlin (1-0) Beckett (0-1)
Wed, 4/6 Red Sox W 8-4 3-2 Perez (1-0) Matsuzaka (0-1)
Thu, 4/7 Red Sox W 1-0 4-2 Perez (2-0) Bard (0-2)
Fri, 4/8 at Mariners W 12-3 5-2 Carrasco (1-1) Vargas (0-1)
Sat, 4/9 at Mariners W 2-1 6-2 Masterson (2-0) Fister (0-2)
Sun, 4/10 at Mariners W 6-4 7-2 Tomlin (2-0) Bedard (0-2)
Mon, 4/11 at Angels W 4-0 8-2 Talbot (1-0) Chatwood (0-1)
Tue, 4/12 at Angels L 0-2 8-3 Haren (3-0) Carmona (0-2)
Wed, 4/13 at Angels L 3-4 8-4 Takahashi (1-0) Durbin (0-1)
Fri, 4/15 Orioles W 8-2 9-4 Masterson (3-0) Britton (2-1)
Sat, 4/16 Orioles W 8-3 10-4 Tomlin (3-0) Guthrie (1-2)
Sun, 4/17 Orioles W 4-2 11-4 Carmona (1-2) Bergesen (0-2)
Mon, 4/18 at Royals W 7-3 12-4 Smith (1-0) Collins (1-1)
Tue, 4/19 at Royals L 4-5 12-5 Chen (3-0) Gomez (0-1)
Wed, 4/20 at Royals W 7-5 13-5 Masterson (4-0) Hochevar (2-2)
Thu, 4/21 at Royals L 2-3 13-6 Crow (2-0) Perez (0-1)
Fri, 4/22 at Twins Postponed 13-6 * *
Sat, 4/23 at Twins L 3-10 13-7 Duensing (2-0) Carmona (1-3)
Sun, 4/24 at Twins L 3-4 13-8 Pavano (2-2) Perez (2-1)
Tue, 4/26 Royals W 9-4 14-8 Masterson (5-0) Hochevar (2-3)
Wed, 4/27 Royals W 7-2 15-8 Tomlin (4-0) Francis (0-3)
Thu, 4/28 Royals W 8-2 16-8 Carmona (2-3) Davies (1-3)
Fri, 4/29 Tigers W 9-5 17-8 Perez (1-1) Benoit (0-1)
Sat, 4/30 Tigers W 3-2 18-8 Sipp (1-0) Villarreal (1-1)
Sun, 5/1 Tigers W 5-4 19-8 Durbin (1-1) Benoit (0-2)
Tue, 5/3 at Athletics W 4-1 20-8 Carmona (3-3) Fuentes (1-3)
Wed, 5/4 at Athletics L 1-3 20-9 Cahill (5-0) Tomlin (4-1)
Thu, 5/5 at Athletics W 4-3 21-9 Durbin (2-1) Breslow (0-2)
__________________
Twitter @OconRecon - Browns, Irish, Tribe & tech

Last edited by OconRecon; 05-05-2011 at 10:54 PM.
Reply With Quote
  #2 (permalink)  
Old 05-06-2011
TheBestPlayersPlay's Avatar
Die-Hard
All-Pro
 
Join Date: Oct 2009
Location: Massillon, Ohio
Posts: 3,359
Blog Entries: 3
Rep Power: 33
TheBestPlayersPlay has disabled reputation
Default

Go Tribe! Could be a magical year for the Indians. Or they could come back down to earth and shit the bed in the 2nd half of the season. I choose magic.
__________________
Reply With Quote
  #3 (permalink)  
Old 05-06-2011
SoCalBrownsFan's Avatar
Dolan must Go!! Save the Tribe!!
Starter
 
Join Date: Oct 2009
Location: the OC
Posts: 1,258
Rep Power: 14
SoCalBrownsFan is a splendid one to beholdSoCalBrownsFan is a splendid one to beholdSoCalBrownsFan is a splendid one to beholdSoCalBrownsFan is a splendid one to beholdSoCalBrownsFan is a splendid one to beholdSoCalBrownsFan is a splendid one to beholdSoCalBrownsFan is a splendid one to behold
Default

Gooo Tribe!! That is all I will say, don't want to jinx them.
__________________
Reply With Quote
  #4 (permalink)  
Old 05-11-2011
OconRecon's Avatar
The Dude Abides
Starter
 
Join Date: Oct 2009
Location: Chief BlueJacket's town
Posts: 1,565
Rep Power: 20
OconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant futureOconRecon has a brilliant future
Default

Tribe won last night, now 14-2 at home. Best start in 111 years.

The Indians were established in 1901.

(The pick below has nothing to do with the record, but it brings back some memories)

__________________
Twitter @OconRecon - Browns, Irish, Tribe & tech
Reply With Quote
Reply

Tags
cleveland, cleveland indians, indians, media, record, schedule

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are On



All times are GMT -4. The time now is 06:14 PM.


plush
no new posts
Inactive Reminders By Icora Web Design

Content Relevant URLs by vBSEO 3.6.0