It seems that you are unregistered. Please register with us by clicking here.
Barking Hard - Cleveland Browns Forum  
Go Back   Barking Hard - Cleveland Browns Forum
Click to log in with Facebook Barking Hard Fan Club Forum Group @ Twitter

 
Experience
Ranking Group Ranking Awards   Activities     Earn Points   Statistics
Showing results 1 to 30 of 471 Ranking
Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
100 Flugel 27,838 99.6% 6809 11,164 7,509 8,909 257
100 BernietheKid 22,879 55.6% 3057 7,374 9,014 3,684 2,808
100 Sez.EJ 21,573 100.0% 5353 7,087 3,920 10,309 258
99 TheBestPlayersPlay 20,716 99.7% 3551 7,159 6,878 6,483 196
93 Vegasdogg 18,146 82.5% 5734 9,036 1,283 7,828 0
90 Riffer X 16,968 58.7% 7781 10,135 2,286 3,914 634
89 YtownBacker 16,820 99.9% 4616 6,459 2,700 7,648 14
83 King of Kings 14,644 98.4% 4528 6,740 2,410 5,493 2
82 golfer704u 14,308 99.8% 4745 6,776 1,168 6,317 48
77 Solon16 12,646 99.5% 1511 3,264 3,230 6,109 44
75 Enigmatic Evil 11,973 25.4% 4543 9,654 643 1,386 290
67 Alo 9,552 14.3% 3757 6,462 1,442 1,328 321
67 Masters 9,383 46.0% 3033 4,911 638 3,806 28
64 hiwaygal 8,566 14.3% 4322 7,253 342 919 52
61 ramrod 7,559 69.8% 626 2,825 1,246 3,168 320
58 Crow 7,107 44.4% 2729 4,518 973 1,598 18
57 Legacy Fan 6,857 41.3% 1893 4,039 892 1,840 87
53 OconRecon 6,004 31.7% 1489 3,423 1,401 1,146 34
53 Greythan 5,973 17.5% 3042 5,014 325 532 102
51 Tobalaz 5,557 36.5% 2195 4,098 182 1,271 6
50 DawgFan 5,448 20.6% 2261 4,131 795 507 16
50 nickers 5,366 46.0% 2147 3,913 385 1,058 10
48 damajuki 5,134 49.2% 1382 3,700 532 901 2
48 Neo 5,089 23.8% 1876 3,760 602 629 98
47 hammertime 4,779 22.2% 1709 3,605 216 744 214
44 Danamal 4,399 7.7% 1108 3,207 187 301 704
42 Inspecta 3,970 3.2% 1604 3,459 114 221 177
40 SoCalBrownsFan 3,785 28.6% 607 2,732 315 731 8
40 Jax Dawg 3,707 1.6% 2056 3,629 39 34 6
39 Brown Warrior 3,646 6.2% 1922 2,658 256 641 92
Showing results 1 to 30 of 471
Experience 3.8.4.2


All times are GMT -4. The time now is 11:35 AM.


plush
Inactive Reminders By Icora Web Design

Content Relevant URLs by vBSEO 3.6.0